I believe that is an advertisement.
In model year 1966 Ford Motor Company painted all engines blue. Called Ford Corporate Blue. While the shade of blue changed, Ford continued to paint car and light truck engines blue until 1981. After that engines were painted gray. That is because grey engine paint cost less than blue engine paint.
Prior to 1966 engine blocks were painted black and valve covers and air cleaners were painted various colors based on displacement and/or use.
Action
In model year 1966 Ford Motor Company painted all engines blue. Called Ford Corporate Blue. While the shade of blue changed, Ford continued to paint car and light truck engines blue until 1981. After that engines were painted gray. That is because grey engine paint cost less than blue engine paint.
Prior to 1966 engine blocks were painted black and valve covers and air cleaners were painted various colors based on displacement and/or use.
YEAR | ENGINE | BLOCK AND CYLINDER HEADS | AIR CLEANER | VALVE COVERS | |||||
---|---|---|---|---|---|---|---|---|---|
1959 | 223 | Black | Red | Red | |||||
1959 | 292 | Black | Red | Red | |||||
1959 | 332 | Black | Green | Green | |||||
1959 | 352 | Black | Blue | * Blue | |||||
1960 | 223 | Black | Red | Red | |||||
1960 | 292 | Black | Red | Red | |||||
1960 | 352 | Black | Blue | Blue | |||||
1960 | 352 | HP Black | Gold open-element | Gold | |||||
1961 | 223 | Black | Red | Red | |||||
1961 | 292 | Black | Red | Red | |||||
1961 | 352 | Black | Blue | Blue | |||||
1961 | 390 | Black | Silver | Silver | |||||
1961 | 390 HP | Black | Gold | Gold | |||||
1961 | 390 HP-6V | Black | Oval aluminum | Gold | |||||
1962 | 223 | Black | Red | Red | |||||
1962 | 292 | Black | Red | Red | |||||
1962 | 352 | Black | Blue | Blue | |||||
1962 | 390 | Black | Silver | Silver | |||||
1962 | 406-4V | Black | Gold open-element | Gold | |||||
1962 | 406-6V | Black | Oval aluminum | Gold | |||||
1963 | 223 | Black | Red | Red | |||||
1963 | 289 | Black | White | White | |||||
1963 | 352 | Black | Blue | Blue | |||||
1963 | 390 | Black | Gold | Gold | |||||
1963 | 406-4V | Black | Gold open-element | Gold | |||||
1963 | 406-6V | Black | Oval aluminum | Gold | |||||
1963 | 427-4V | Black | Chrome open-element | Chrome "baldies" | |||||
1963 | 427-8V | Black | Oval aluminum | Chrome "baldies" | |||||
1964 | 223 | Black | Red | Red | |||||
1964 | 289 | Black | Red | Red | |||||
1964 | 352 | Black | Blue | Blue | |||||
1964 | 390 | Black | Gold | Gold | |||||
1964 | 427-4V | Black | Chrome open-element | Chrome "baldies" | |||||
1964 | 427-8V | Black | Oval aluminum | Chrome "baldies" | |||||
1965 | 240 | Black | Red | Red | |||||
1965 | 289 | Black | White | White | |||||
1965 | 352 | Black | Gold | Gold | |||||
1965 | 390 | Black | Gold | Gold | |||||
1965 | 427-8V | Black | Oval aluminum | Chrome "pentroof" | |||||
1965 | 427 SOHC-4V | Black | Chrome open-element | Cast aluminum | |||||
Action